France - Morzine - Piste Map
Click here for RESORT INFORMATION and ACCOMMODATION. WebCam HERE and HERE.
Piste Facts and Information |
||||
| Height | 1,000m | |||
| Majority of Skiing | 1,000 - 2,350m | |||
| Snow Canons | 522 Local cannons | |||
| Ski Lifts | 212 (14 Gondolas or Cable Cars, 117 Drag Lifts, 81 Chair Lifts) | |||
| Piste | 650kms in Portes de Soleil area | |||
| Runs | Green/Blue 141, Red 106, Black 26 | |||
| Suitability | Beginners
**** Intermediates ***** Advanced **** Snowboarders **** Non-Skiers **** |
|||
| Resort Facilities | 60 mountain restaurants, 231 km of cross country trails, cinema, sports centre, shops and more restaurants. | |||
| Ski Passes | Adult (6 Days) | Children (6 Days) | ||
| Ski Pass Full Area Portes de Soleil | £135 (7 Days £145) | £95 (7 Days £110) | ||
| Ski Pass - Limited Area Morzine/Les Gets | £100 | £75 | ||
| Ski and Boot Hire Intermediate Range | £75 | £60 | ||
| Ski School (AASS) | £95 | £95 | ||
| Ski School (ESF) | £85 | £80 | ||
